Copyright by PA-SportsTicker, 55 Realty Drive, Suite 200, Cheshire, CT. 06410 (203)272-2072
EVANSVILLE OTTERS Individual Statistics Thru Games of: 9/03/08 W-L Record: 39- 57
GI ---GAMES BY POSITION---
BATTERS AVG G AB R H TB 2B 3B HR RBI SH SF HP BB IB SO SB CS DP SLG OBP 1B 2B 3B SS OF C E
Bethel, Ryan .294 73 248 42 73 102 14 0 5 39 8 3 1 38 0 26 4 2 6 .411 .386 14 1 27 30 0 0 15
Burton, Daniel .269 76 279 42 75 105 15 0 5 28 7 3 10 13 0 52 9 4 2 .376 .321 30 0 0 0 46 0 3
Crescenzi, Chris .213 41 122 20 26 46 5 0 5 19 2 1 3 8 0 40 0 1 4 .377 .278 0 0 0 0 0 34 3
Fonseca, Alex .247 51 170 27 42 63 12 0 3 19 6 1 4 28 0 38 13 4 2 .371 .365 0 0 49 0 0 0 12
Gordon, Casey .182 26 88 13 16 25 3 3 0 10 4 1 0 9 0 20 1 1 1 .284 .255 0 0 0 26 0 0 8
Haugen, Casey .250 3 4 1 1 1 0 0 0 1 0 1 0 1 0 2 0 0 0 .250 .333 0 0 0 0 0 3 1
Hetherington, Luke .305 45 164 29 50 74 8 2 4 24 0 1 6 23 1 39 8 3 3 .451 .407 0 0 0 0 42 0 0
Jaros, Nick .258 31 124 16 32 46 6 1 2 12 0 0 1 11 0 19 0 1 7 .371 .324 0 0 0 0 18 0 5
Kampsen, Adam .143 21 42 4 6 8 2 0 0 5 1 1 1 6 0 14 0 0 0 .190 .260 0 0 14 0 0 0 2
Mochizuki, Gered .314 75 293 41 92 115 9 1 4 26 6 0 6 41 0 62 19 10 2 .392 .409 0 11 0 42 20 0 23
Omura, Isaac .239 89 314 52 75 128 20 0 11 46 0 2 1 49 1 75 0 0 4 .408 .342 0 80 7 0 0 0 10
Pennino, Tom .278 68 216 24 60 80 11 0 3 33 7 0 3 27 0 36 4 1 5 .370 .366 0 0 0 0 0 67 6
Petrie, Chris .000 3 5 0 0 0 0 0 0 1 1 0 0 1 0 1 0 0 0 .000 .167 0 0 0 0 2 0 0
Pineda, Jose .264 78 288 42 76 116 16 0 8 42 1 2 4 41 1 94 3 6 5 .403 .361 0 0 0 0 77 0 3
Povey, Tycen .230 48 152 22 35 55 12 1 2 18 0 2 1 20 0 41 2 1 2 .362 .320 22 0 3 0 15 5 8
Randall, Justin .323 53 189 25 61 72 9 1 0 24 10 1 1 33 0 21 5 6 3 .381 .424 0 6 0 0 18 0 2
Reyes, Christian .252 40 147 15 37 56 5 1 4 28 1 3 0 8 1 31 1 0 6 .381 .285 25 0 0 0 0 0 6
Reynolds, Matt .200 5 15 2 3 3 0 0 0 0 0 0 0 3 0 2 0 0 0 .200 .333 0 0 5 0 0 0 2
Salotti, Nick .255 37 137 15 35 61 9 1 5 23 0 4 1 16 0 21 0 0 1 .445 .329 15 0 0 0 0 0 1
Sullivan, Mike .242 42 132 21 32 41 6 0 1 13 0 1 0 27 0 29 6 2 2 .311 .369 0 0 0 0 39 0 2
Wille, Matt .347 29 75 9 26 28 2 0 0 4 0 0 1 8 0 8 5 2 4 .373 .417 0 0 0 0 25 0 3
Total-All Batters .266 3204 853 164 62 54 44 4 80 59 .382 .355 128
96 462 1225 11 415 27 411 671 44
PITCHERS W-L PCT ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IB SO WP BK 0H 1H 2H 3H
Bauer, Richard 7- 5 .583 6.10 18 16 0 0 0 0 79.2 111 337 405 72 54 9 7 4 8 49 0 51 2 0 0 0 0 0
Bethel, Ryan 0- 0 .000 0.00 1 0 0 0 1 0 1.0 1 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Blanks, Bradley 4- 1 .800 2.18 33 0 0 0 7 0 41.1 40 158 180 14 10 1 2 2 2 16 0 28 2 0 0 0 0 0
Brinkmann, Matt 0- 0 .000 9.82 4 0 0 0 1 0 3.2 9 21 22 5 4 2 0 0 0 1 0 3 0 0 0 0 0 0
Causey, Mike 0- 0 .000 13.50 2 0 0 0 1 0 2.0 2 7 13 3 3 0 0 1 1 4 0 0 1 0 0 0 0 0
Damchuk, Mike 3- 6 .333 5.23 15 12 0 0 0 0 75.2 95 306 351 54 44 9 4 2 6 33 1 59 1 0 0 0 0 0
Facer, Tristan 0- 1 .000 4.10 24 0 0 0 3 0 26.1 23 99 116 15 12 0 1 2 4 10 0 17 1 0 0 0 0 0
Foster, Ben 1- 3 .250 4.41 16 4 0 0 5 0 34.2 37 132 164 19 17 4 4 1 6 21 0 23 5 0 0 0 0 0
Hyde, Michael 1- 6 .143 8.41 8 8 0 0 0 0 35.1 57 160 182 36 33 4 1 0 3 18 0 29 1 1 0 0 0 0
Jordan, Justin 5- 5 .500 5.40 11 11 0 0 0 0 60.0 76 246 274 41 36 7 3 3 3 18 0 37 2 0 0 0 0 0
Lewis, Jonathan 0- 1 .000 1.42 19 0 0 0 17 9 19.0 12 72 86 5 3 0 0 0 3 11 0 24 1 0 0 0 0 0
Michael, Jeff 2- 0 1.000 6.91 9 0 0 0 1 0 14.1 22 65 72 15 11 4 0 0 2 5 0 13 1 0 0 0 0 0
Nehls, Brock 0- 1 .000 9.69 5 2 0 0 2 0 13.0 17 57 70 17 14 2 0 1 1 11 0 16 0 0 0 0 0 0
Pawelczyk, Kyle 1- 0 1.000 8.10 15 0 0 0 4 0 23.1 31 98 116 23 21 3 1 1 1 15 0 20 3 1 0 0 0 0
Phillips, Billy 0- 4 .000 4.30 11 6 2 0 5 1 46.0 41 174 192 26 22 4 2 1 1 14 1 34 1 1 0 0 0 1
Renfrow, Dustin 0- 4 .000 3.73 31 2 0 0 9 0 50.2 51 200 224 31 21 4 1 1 1 21 0 65 3 0 0 0 0 0
Rogers, Adam 8- 7 .533 4.19 20 20 1 1 0 0 126.2 156 521 561 77 59 7 7 4 6 23 0 84 1 1 0 0 0 0
Smith, Justin 1- 2 .333 3.03 32 0 0 0 27 9 32.2 25 115 143 14 11 4 1 4 0 23 2 41 4 0 0 0 0 0
Thornton, Tom 1- 2 .333 4.40 9 5 0 0 0 0 28.2 39 122 133 16 14 2 1 0 1 9 0 22 2 0 0 0 0 0
Tuomi, Kai 3- 5 .375 4.29 10 10 0 0 0 0 63.0 63 242 269 33 30 7 4 2 4 17 0 45 4 0 0 0 0 0
Utley, Nick 2- 4 .333 3.70 42 0 0 0 10 1 56.0 45 203 251 28 23 2 5 2 5 36 0 49 4 1 0 0 0 0
Total-All Pitchers 39 .406 96 3 93 833.0 3339 544 75 31 355 661 5 0 1
57 4.78 96 4 20 953 3828 442 44 58 4 39 0 0
|